<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoloDig &#187; NSImage</title>
	<atom:link href="http://solodig.com/tag/nsimage/feed" rel="self" type="application/rss+xml" />
	<link>http://solodig.com</link>
	<description>The joy of helping</description>
	<lastBuildDate>Thu, 13 May 2010 07:41:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Using NSImage in a non-GUI application</title>
		<link>http://solodig.com/qt/using-nsimage-in-a-non-gui-application</link>
		<comments>http://solodig.com/qt/using-nsimage-in-a-non-gui-application#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:00:20 +0000</pubDate>
		<dc:creator>Sunil</dc:creator>
				<category><![CDATA[Qt]]></category>
		<category><![CDATA[Mac os x]]></category>
		<category><![CDATA[NSImage]]></category>

		<guid isPermaLink="false">http://solodig.com/?p=241</guid>
		<description><![CDATA[I was trying to do image manipulation like rotate/resize/convert image files. My application is a daemon running in the background various kind of services. While Qt&#8217;s QImage class provides robust functionality and is well enough to do image manipulations, problem here was the size of QtGui module which is around 7 Mb. I don&#8217;t like [...]]]></description>
		<wfw:commentRss>http://solodig.com/qt/using-nsimage-in-a-non-gui-application/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
