<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoloDig &#187; Some useful SMS/SCCM Web Reports</title>
	<atom:link href="http://solodig.com/category/some-useful-smssccm-web-reports/feed" rel="self" type="application/rss+xml" />
	<link>http://solodig.com</link>
	<description>The joy of helping</description>
	<lastBuildDate>Thu, 13 May 2010 07:41:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SCCM report -for Computers with IIS installed on servers</title>
		<link>http://solodig.com/some-useful-smssccm-web-reports/sccm-report-for-computers-with-iis-installed-on-servers</link>
		<comments>http://solodig.com/some-useful-smssccm-web-reports/sccm-report-for-computers-with-iis-installed-on-servers#comments</comments>
		<pubDate>Wed, 05 May 2010 19:54:03 +0000</pubDate>
		<dc:creator>Eskon</dc:creator>
				<category><![CDATA[Some useful SMS/SCCM Web Reports]]></category>

		<guid isPermaLink="false">http://solodig.com/?p=343</guid>
		<description><![CDATA[Hi all ,Another report to find out the servers where IIS is installed with the version of it.this assumes that ,you have enabled the inventory agent and set the properties for .exe to not exclude windows folder.If you select exclude files from windows directory,you will not see any results in the report because inetmgr.exe will [...]]]></description>
		<wfw:commentRss>http://solodig.com/some-useful-smssccm-web-reports/sccm-report-for-computers-with-iis-installed-on-servers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List all PC where a service is set to automatically start and the service is not “Running”</title>
		<link>http://solodig.com/some-useful-smssccm-web-reports/list-all-pc-where-a-service-is-set-to-automatically-start-and-the-service-is-not-%e2%80%9crunning%e2%80%9d</link>
		<comments>http://solodig.com/some-useful-smssccm-web-reports/list-all-pc-where-a-service-is-set-to-automatically-start-and-the-service-is-not-%e2%80%9crunning%e2%80%9d#comments</comments>
		<pubDate>Sun, 03 Jan 2010 04:58:47 +0000</pubDate>
		<dc:creator>Eskon</dc:creator>
				<category><![CDATA[Some useful SMS/SCCM Web Reports]]></category>
		<category><![CDATA[SMS SCCM Reports]]></category>

		<guid isPermaLink="false">http://eskonr.wordpress.com/?p=82</guid>
		<description><![CDATA[SELECT GS.Name0 as &#8216;PC Name&#8217;, GSS.DisplayName0 as &#8216;Service&#8217;, GSS.StartMode0 as &#8216;Startup&#8217;, GSS.State0 as &#8216;State&#8217; FROM v_GS_SERVICE GSS, v_GS_COMPUTER_SYSTEM GS Where GSS.StartMode0 = &#8216;Auto&#8217; and GSS.State0 != &#8216;Running&#8217; and GSS.ResourceID = GS.ResourceID ORDER BY GS.Name0, GSS.DisplayName0 Thanks to jones for original post.]]></description>
		<wfw:commentRss>http://solodig.com/some-useful-smssccm-web-reports/list-all-pc-where-a-service-is-set-to-automatically-start-and-the-service-is-not-%e2%80%9crunning%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report for Software Update complaicne</title>
		<link>http://solodig.com/some-useful-smssccm-web-reports/report-for-software-update-complaicne</link>
		<comments>http://solodig.com/some-useful-smssccm-web-reports/report-for-software-update-complaicne#comments</comments>
		<pubDate>Fri, 25 Sep 2009 00:54:11 +0000</pubDate>
		<dc:creator>Eskon</dc:creator>
				<category><![CDATA[Some useful SMS/SCCM Web Reports]]></category>

		<guid isPermaLink="false">http://eskonr.wordpress.com/?p=29</guid>
		<description><![CDATA[I was searching for something to find the software update complaince to see if machines requires something to patch .as i couldnt find any such report from default reports ,so created one like below and gives me the compelet complaicne of software updates. SQL Statement select distinct    sys.Name0,    ui.BulletinID as BulletinID,    ui.ArticleID [...]]]></description>
		<wfw:commentRss>http://solodig.com/some-useful-smssccm-web-reports/report-for-software-update-complaicne/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://solodig.com/some-useful-smssccm-web-reports/44</link>
		<comments>http://solodig.com/some-useful-smssccm-web-reports/44#comments</comments>
		<pubDate>Fri, 12 Jun 2009 02:34:24 +0000</pubDate>
		<dc:creator>Eskon</dc:creator>
				<category><![CDATA[Some useful SMS/SCCM Web Reports]]></category>
		<category><![CDATA[SMS SCCM Reports]]></category>

		<guid isPermaLink="false">http://eskonr.wordpress.com/?p=44</guid>
		<description><![CDATA[All advertisements with specific status : This report gives you all percentage count with specific status for all advertisement in your environment. In order to get the list of machines where it is advertised with specific status,this report has to be linked to default report i.e 106.It works with SCCM , if you want to [...]]]></description>
		<wfw:commentRss>http://solodig.com/some-useful-smssccm-web-reports/44/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
