<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoloDig &#187; Collections</title>
	<atom:link href="http://solodig.com/category/collections/feed" rel="self" type="application/rss+xml" />
	<link>http://solodig.com</link>
	<description>The joy of helping</description>
	<lastBuildDate>Thu, 13 May 2010 07:41:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>collection to get list of systems that doesnt have specific application installed</title>
		<link>http://solodig.com/collections/collection-to-get-list-of-systems-that-doesnt-have-specific-application</link>
		<comments>http://solodig.com/collections/collection-to-get-list-of-systems-that-doesnt-have-specific-application#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:02:41 +0000</pubDate>
		<dc:creator>Eskon</dc:creator>
				<category><![CDATA[Collections]]></category>

		<guid isPermaLink="false">http://solodig.com/?p=269</guid>
		<description><![CDATA[There might be the scenario where you will be looking for computers which doesnt have particular application installed on.Create a new collection and copy the below  simple WQL query which list you all computers there by you can advertise the application package onto it. select SMS_G_System_SYSTEM.Name from  SMS_R_System inner join SMS_G_System_SYSTEM on SMS_G_System_SYSTEM.ResourceID = SMS_R_System.ResourceId where SMS_G_System_SYSTEM.Name [...]]]></description>
		<wfw:commentRss>http://solodig.com/collections/collection-to-get-list-of-systems-that-doesnt-have-specific-application/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>collection for Windows update agent doesnt exist on systems</title>
		<link>http://solodig.com/collections/collection-for-windows-update-agent-doesnt-exist-on-systems</link>
		<comments>http://solodig.com/collections/collection-for-windows-update-agent-doesnt-exist-on-systems#comments</comments>
		<pubDate>Fri, 12 Feb 2010 06:03:30 +0000</pubDate>
		<dc:creator>Eskon</dc:creator>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[Windows update Agent]]></category>

		<guid isPermaLink="false">http://eskonr.wordpress.com/?p=199</guid>
		<description><![CDATA[2 weeks back,working on patching issues in SMS 2003 which are having some trouble.there are lot of systems which failed the patches due to windows update agent doesnt exisit on the machines(identified the cause because of this) more information look here .It is bit hard to find the systems by looking at resource explorer and finding if [...]]]></description>
		<wfw:commentRss>http://solodig.com/collections/collection-for-windows-update-agent-doesnt-exist-on-systems/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Collections based on the OU</title>
		<link>http://solodig.com/collections/collections-based-on-the-ou</link>
		<comments>http://solodig.com/collections/collections-based-on-the-ou#comments</comments>
		<pubDate>Thu, 05 Nov 2009 06:15:07 +0000</pubDate>
		<dc:creator>Eskon</dc:creator>
				<category><![CDATA[Collections]]></category>

		<guid isPermaLink="false">http://eskonr.wordpress.com/?p=124</guid>
		<description><![CDATA[If you are looking for a collection to query all the machines only from a particular OU not the SUB OU .Let say ,I have Top OU called Workstations\comp(120 systems) in eskon.net domain and in turn it has 3 sub OU&#8217;s OU1(10 systems),OU2(20 systems),OU3(49 systems). Here is the simple query to get machines only from TOP OU called workstations. [...]]]></description>
		<wfw:commentRss>http://solodig.com/collections/collections-based-on-the-ou/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventory not reported for x days and systems that doesnt even have inventory to report</title>
		<link>http://solodig.com/collections/inventory-not-reported-for-x-days-and-systems-that-doesnt-even-have-inventory-to-report</link>
		<comments>http://solodig.com/collections/inventory-not-reported-for-x-days-and-systems-that-doesnt-even-have-inventory-to-report#comments</comments>
		<pubDate>Sun, 02 Aug 2009 05:39:29 +0000</pubDate>
		<dc:creator>Eskon</dc:creator>
				<category><![CDATA[Collections]]></category>

		<guid isPermaLink="false">http://eskonr.wordpress.com/?p=196</guid>
		<description><![CDATA[some times its hard to know the systems which are having issues in reporting their inventory and even some systems doesnt reporte anything to the site server though the client is installled on it. Here is the collection which gives you all computers which doesnt report inventory for x days(taken 15days). select SMS_R_System.ResourceID,SMS_R_System.ResourceType,SMS_R_System.Name,SMS_R_System.SMSUniqueIdentifier,SMS_R_System.ResourceDomainORWorkgroup,SMS_R_System.Client from SMS_R_System [...]]]></description>
		<wfw:commentRss>http://solodig.com/collections/inventory-not-reported-for-x-days-and-systems-that-doesnt-even-have-inventory-to-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
